Found in Rockwall County on 1817 Watermark Lane in Wylie Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2007 and is currently available at $399,000.
For more information about MLS #11129277 or other homes for sale in the 75098 area of Wylie, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Double Shower, Jetted Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 0.241 |
| Construction: | Brick, Rock/ Stone |
| County: | ROCKWALL |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, Low E Windows, Programmable Thermostat |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator, Other |
| Exterior: | Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | None |
| Fireplace Description: | Gas Starter, Metal Box, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Propane, Other |
| Interior: | Central Vac, Sound System Wiring, Other |
| Lot Description: | Landscaped, Some Trees, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Sink In Utility |
| Security: | Burglar, Exterior Security Light(s), Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Watermark Estates |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
| Listed by: | Dolores Evans |
| Listing Courtesy of: | Ebby Halliday, REALTORS |

